- Reduced energy consumption by 70%
- Vibration and impact resistant
- Longer lifespan (70,000 hours), last 3x longer than fluorescent
- 10 year warranty
- No harmful UV rays
- Instant on / off
- One to one replacement for metal halide
- 0-10V Dimmable / 15kVA inbuilt surge protection
Input Voltage | Input Frequency | Lumen Efficacy | Visible Factor |
---|---|---|---|
85 - 277V or 480V | 50Hz - 60Hz | 180 LM/W | 1.5X |
Power Factor | Working Environment | Sensor | Kelvin Options |
>0.99 | Indoor | Photo and Motion Sensor with wireless controller | 2100K - 7000K |
Beam Angles | CRI | Lumen Depreciation | Operating Temperature |
120° - 270° | 93+ | 5% at 70,000 hours | -30°F to 170°F |
Lens Cover | Mounting Technique | - | - |
Opaque | 1 Hook only | - | - |
50W: 9,000 Lumes | 100W: 18,000 Lumes | 150W: 27,000 Lumens | 165W: 29,700 Lumens |
200W: 36,000 Lumens | 240W: 43,200 Lumens | 300W: 54,000 Lumens | 400W: 72,000 Lumens |
* We are always adding new product to our direct online store, if you do not see what you are looking for please call us at 617-500-6689